Wednesday, May 16, 2012

T-SQL DateTimestamps

My setup
  • Windows XP SP3
  • MS SQL Server Management Studio 2008
  • SQL Server 2008 R2
  • Regional Setting: London BST (British Summer Time)

Tuesday the 11th of October 2011 at 06:00am:
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 0)		Oct 11 2011 6:00AM
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 1)		10/11/11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 2)		11.10.11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 3)		11/10/11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 4)		11.10.11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 5)		11-10-11
CONVERT(CHAR(9), CURRENT_TIMESTAMP, 6)		11 Oct 11
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 7)		Oct 11, 11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 8)		06:00:00
CONVERT(CHAR(26), CURRENT_TIMESTAMP, 9)		Oct 11 2011 6:00:00.000AM
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 10)		10-11-11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 11)		11/10/11
CONVERT(CHAR(6), CURRENT_TIMESTAMP, 12)		111011
CONVERT(CHAR(24), CURRENT_TIMESTAMP, 13)	11 Oct 2011 06:00:00.000
CONVERT(CHAR(12), CURRENT_TIMESTAMP, 14)	06:00:00:000
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 20)	2011-10-11 06:00:00
CONVERT(CHAR(23), CURRENT_TIMESTAMP, 21)	2011-10-11 06:00:00.000
CONVERT(CHAR(20), CURRENT_TIMESTAMP, 22)	10/11/11 6:00:00 AM
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 23)	2011-10-11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 24)		06:00:00
CONVERT(CHAR(23), CURRENT_TIMESTAMP, 25)	2011-10-11 06:00:00.000
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 100)	Oct 11 2011 6:00AM
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 101)	10/11/2011
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 103)	11/10/2011
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 104)	11.10.2011
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 105)	11-10-2011
CONVERT(CHAR(11), CURRENT_TIMESTAMP, 106)	11 Oct 2011
CONVERT(CHAR(12), CURRENT_TIMESTAMP, 107)	Oct 11, 2011
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 108)	06:00:00
CONVERT(CHAR(26), CURRENT_TIMESTAMP, 109)	Oct 11 2011 6:00:00:000AM
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 110)	10-11-2011
CONVERT(CHAR(10), CURRENT_TIMESTAMP, 111)	2011/10/11
CONVERT(CHAR(8), CURRENT_TIMESTAMP, 112)	20111011
CONVERT(CHAR(24), CURRENT_TIMESTAMP, 113)	11 Oct 2011 06:00:00:000
CONVERT(CHAR(12), CURRENT_TIMESTAMP, 114)	06:00:00:000
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 120)	2011-10-11 06:00:00:000
CONVERT(CHAR(23), CURRENT_TIMESTAMP, 121)	2011-10-11 06:00:00.000
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 126)	2011-10-11T06:00:00
CONVERT(CHAR(19), CURRENT_TIMESTAMP, 127)	2011-10-11T06:00:00
CONVERT(CHAR(32), CURRENT_TIMESTAMP, 130)	14 ?? ?????? 1432 06:00:00:000AM
CONVERT(CHAR(25), CURRENT_TIMESTAMP, 131)	14/11/1432 06:00:00:000AM
I originally got a list from databases.aspfaq.com but the convert numbers didn't correspond to the output formats. This is my list created within my environment and setup (see above).

Add comment

Please note: all comments are reviewed before being published.


Security code
Refresh

Member Login

Joes Latest Members

A huge WELCOME goes to today's newest members:

  • infonat
Member Signups (Activated)
BeforeCurrentTrend
Day21=
Week105ê
Month11224ê
Year2,265612ê

Member Stats
52 guests are currently online.
1,178 members are still deciding.
There are 5,935 members in total.

Latest Comments

Paypal Donations

Want to support my work? Any donation is a blessing :c)